Animal cruelty, by the numbers
Every figure on this page comes from the FBI’s National Incident-Based Reporting System, read directly from its Crime Data Explorer. These are counts of reported offenses — de-identified totals with no names in them. Nothing here is a registry record, and nothing here names anybody.
This is a part-year total. It is not comparable with the full year above, and it will keep rising as the remaining months are filed.
Where those reports came from
Select any state for its 2025 figures.
NIBRS is voluntary, and states differ enormously in how much of their population is covered by an agency that reports to it. A state can look low because little cruelty was reported, or because few of its agencies file — and those are completely different facts. Every state’s coverage is shown alongside its number for exactly that reason. Kansas reads 0 because no participating agency recorded one, not because nothing happened there.
Every state, 2025
| State | Reported | Cleared | Population reporting |
|---|---|---|---|
| Texas | 3,982 | 620 | 89% |
| California | 1,525 | 521 | 88% |
| Delaware | 1,439 | 112 | 89% |
| Virginia | 1,374 | 499 | 89% |
| Michigan | 1,031 | 263 | 89% |
| Colorado | 994 | 407 | 89% |
| Oklahoma | 973 | 153 | 89% |
| Georgia | 920 | 195 | 89% |
| Florida | 886 | 401 | 87% |
| Arizona | 858 | 254 | 88% |
| North Carolina | 853 | 278 | 89% |
| Tennessee | 764 | 405 | 89% |
| Illinois | 734 | 236 | 89% |
| Alabama | 704 | 165 | 89% |
| Louisiana | 658 | 269 | 88% |
| South Carolina | 622 | 258 | 89% |
| Ohio | 569 | 156 | 89% |
| Missouri | 565 | 163 | 89% |
| Maryland | 561 | 99 | 89% |
| Indiana | 543 | 123 | 89% |
| Pennsylvania | 537 | 268 | 87% |
| Oregon | 528 | 223 | 89% |
| Washington | 463 | 152 | 89% |
| Wisconsin | 462 | 217 | 89% |
| Minnesota | 456 | 164 | 89% |
| Nevada | 274 | 145 | 89% |
| New York | 258 | 154 | 88% |
| Kentucky | 257 | 104 | 89% |
| New Hampshire | 255 | 87 | 89% |
| Iowa | 250 | 97 | 89% |
| Mississippi | 219 | 37 | 88% |
| Massachusetts | 193 | 55 | 89% |
| Utah | 191 | 48 | 89% |
| Montana | 179 | 60 | 89% |
| Nebraska | 177 | 71 | 89% |
| New Mexico | 175 | 59 | 89% |
| North Dakota | 168 | 55 | 89% |
| Connecticut | 161 | 96 | 89% |
| Hawaii | 147 | 30 | 89% |
| Arkansas | 137 | 28 | 89% |
| New Jersey | 128 | 37 | 88% |
| Wyoming | 95 | 46 | 89% |
| Idaho | 92 | 47 | 89% |
| Rhode Island | 74 | 23 | 89% |
| Maine | 58 | 35 | 89% |
| South Dakota | 52 | 15 | 89% |
| Vermont | 49 | 37 | 89% |
| West Virginia | 46 | 23 | 89% |
| Alaska | 32 | 14 | 88% |
| District of Columbia | 2 | 2 | 89% |
| Kansas | 0 | 0 | 89% |
About this data
We do not control when the FBI releases these figures. NIBRS data is published by the FBI on its own schedule, and law-enforcement agencies keep filing for a year long after that year has ended — so the totals for a closed year continue to rise for some time afterwards. This page asks the FBI which year is complete rather than assuming, so it moves forward on its own as new data is released. The FBI last restated these figures on 08/15/2026.
Read live from the FBI Crime Data Explorer, refreshed daily. Source: FBI Crime Data Explorer. The four cruelty types the FBI distinguishes — neglect, intentional abuse and torture, animal sexual abuse and organized abuse — are not broken out per state by that service.
Looking for the law where you live? See animal-cruelty statutes by state. If you have something to report, file a report.
